Property Attributes
- MLS#202637121
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CitySouth Bend
- AreaPortage
- NeighborhoodEdison Park
- Zip46615
- StyleSite-Built Home
- Year Built1953
- Taxes$ 1861
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1299
- Lot Size0.22 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Edison Park 3-bedroom home that has been totally redone and is ready for immediate occupancy! Great curb appeal with new deck and railing on the front of the home and steel roof. As you walk in, you will notice the refinished oak hardwood floors in the living room and bedrooms! The kitchen and bathrooms have been remodeled. Additional square footage in the finished basement. You will enjoy the beautiful views of the back yard from the screened in porch! 1 car detached garage. Piano stays in the basement. Great location for shopping and near ND!
| Elementary School | Middle School | High School |
|---|---|---|
| Edison Elementary School | Edison Middle School | Adams High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $220,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Garage | Detached |
| Amenities | Deck Open,Porch Screened |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1953 |
| New Construction | No |
| Subdivision | Edison Park |
| Style | One Story |
| Township | Portage |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 73 |
| Lot Number | 422 |
| FIPS Code | 18141 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1861 |
| Area | St. Joseph County |
| High School | Adams |
| City | South Bend |
| School District | South Bend Community School Corp |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1728 |
| Elementary School | Edison |
| Middle School | Edison |
| Legal Description | LOT 422 EDISON PK ADD |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637121 |
| Agent First Name | Rodger |
| Agent Last Name | Pendl |
| DOM | 3 |
| Tax Year | 2026 |
Interior Features
| Basement | Full Basement,Finished |
|---|---|
| Beds | 3 |
| Total Rooms | 10 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1299 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 8 |
| Above Grade Finished SqFt | 864 |
| Below Grade Finished SqFt | 435 |
| Below Grade Unfin. SqFt | 429 |
Exterior Features
| Exterior | Aluminum,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 19 |
| Garage Width | 13 |
| Lot Size Area | 9405 |
| Lot Dimensions | 57X165 |
| Lot Description | Level |
| Garage SqFt | 247 |
| Approx. Lot Size Acres | 0.22 |
| Garage Capacity | 1 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 26, 2026 2:57 AM UTC