Property Attributes
- MLS#202637731
- TypeSingle Family
- Listing Status Active
- CountyDUBOIS
- CityHuntingburg
- AreaPatoka
- Zip47542
- StyleSite-Built Home
- Year Built1947
- Taxes$ 1036
- Price$ 129,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage710
- Lot Size0.14 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Looking for your next investment property or your first starter home? Here's your chance to own a 2-bedroom, 1-bath home with a full unfinished basement, conveniently located in the heart o Huntingburg.
| Elementary School | Middle School | High School |
|---|---|---|
| Huntingburg Elementary School | Southridge Middle School | Southridge High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $139,000 |
| 9/25/2026 | 8$129,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1947 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Patoka |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 79 |
| FIPS Code | 18037 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1036.26 |
| Area | Dubois County |
| High School | Southridge |
| City | Huntingburg |
| School District | Southwest Dubois County School C |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1420 |
| Elementary School | Huntingburg |
| Middle School | Southridge |
| Legal Description | 017-02170-00 HBURG ORIG PT OUTLOT 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637731 |
| Agent First Name | Josseline |
| Agent Last Name | Carr |
| DOM | 14 |
| Tax Year | 2026 |
Interior Features
| Basement | Full Basement |
|---|---|
| Beds | 2 |
| Total Rooms | 3 |
| Full Baths Main | 1 |
| Total Finished SqFt | 710 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 8 |
| 2nd Bedroom Length | 9 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 8 |
| Above Grade Finished SqFt | 710 |
| Below Grade Unfin. SqFt | 710 |
| Basement Material | Block |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Lot Size Area | 6098 |
| Lot Dimensions | 131x129 |
| Lot Description | Irregular,Rolling,Slope |
| Approx. Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 26, 2026 2:57 AM UTC