Property Attributes
- MLS#202639621
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityMuncie
- AreaCenter
- NeighborhoodPearwood Place
- Zip47304
- StyleSite-Built Home
- Year Built1992
- Taxes$ 4748
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1546
- Lot Size0.25 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Located in the Yorktown School District, this move-in-ready 1,546 sq. ft. brick-and-vinyl ranch features a spacious great room with cathedral ceiling and an eat-in kitchen. The updated owners suite offers a tray ceiling, walk-in closet, double vanity, and beautiful tiled shower. All appliances remain, including the washer and dryer. Outside, enjoy the landscaped quarter-acre lot, full privacy fence, inviting paver patio, and fire pitperfect for relaxing or entertaining!
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant View K-2 Yorktown 3-5 Elementary School | Yorktown Middle School | Yorktown High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $250,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Ceiling-Cathedral,Ceiling-Tray,Closet(s) Walk-in,Disposal,Eat-In Kitchen,Garage Door Opener,Landscaped,Patio Open,Twin Sink Vanity |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1992 |
| New Construction | No |
| Subdivision | Pearwood Place |
| Style | One Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 34 |
| FIPS Code | 18035 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 4748.02 |
| Area | Delaware County |
| High School | Yorktown |
| City | Muncie |
| School District | Yorktown Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1546 |
| Elementary School | Pleasant View K-2 Yorktown 3-5 |
| Middle School | Yorktown |
| Legal Description | PEARWOOD PLACE SEC A LOT 31 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639621 |
| Agent First Name | Holly |
| Agent Last Name | Thomas |
| DOM | 2 |
| Tax Year | 2026 |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Carpet,Vinyl |
| Kitchen Length | 15 |
| Laundry Room Width | 5 |
| Laundry Room Length | 6 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 5 |
| Living Room Width | 19 |
| Living Room Length | 20 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1546 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1546 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 21 |
| Garage Width | 22 |
| Lot Size Area | 10890 |
| Lot Dimensions | 810X1360 |
| Lot Description | Level |
| Fence | Privacy |
| Garage SqFt | 462 |
| Approx. Lot Size Acres | 0.25 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 26, 2026 2:57 AM UTC