Property Attributes
- MLS#202640054
- TypeSingle Family
- Listing Status Active
- CountyNOBLE
- CityCromwell
- AreaWashington
- NeighborhoodOak Cliff Park
- Zip46732
- StyleCabin/Cottage
- Year Built1930
- Taxes$ 112
- Price$ 105,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage785
- Lot Size0.11 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Don't miss your opportunity to have a great starter home or little lake getaway. This home is located in the heart of Knapp lake. This 120 acre fishing lake is most known for it's Largemouth bass, Bluegill, and Northern pike. Enjoy the quiet cozy setting. Walk to the lakefront. Drop your kayak in and paddle to 3 other connecting lakes. Seller states a pier may be placed through the association. This home sits on a double lot. It has a newer roof and the appliances are staying. Lots of attic storage. New electric baseboard heat. Low Low taxes. Inspections welcome but home is being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| West Noble Elementary School | West Noble Middle School | West Noble High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $105,000 |
General Features
| Sewer | Regional |
|---|---|
| Heating | Baseboard |
| Kitchen Level | Main |
| Cooling | Window |
| Laundry Y/N | Main |
| Fireplaces | No |
| Water Access Type | Easement/Other |
| Amenities | Attic Pull Down Stairs,Dryer Hook Up Electric,Eat-In Kitchen,Range/Oven Hook Up Elec,Tub/Shower Combination,Washer Hook-Up |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1930 |
| New Construction | No |
| Subdivision | Oak Cliff Park |
| Style | One Story |
| Township | Washington |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 96 |
| FIPS Code | 18113 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 112 |
| Area | Noble County |
| Location | Lake |
| High School | West Noble |
| City | Cromwell |
| School District | West Noble Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Cabin/Cottage |
| Total Sq Ft | 785 |
| Elementary School | West Noble |
| Middle School | West Noble |
| Legal Description | Oak Cliff Park Lot 53 Oak Cliff Park Lot 52 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202640054 |
| Agent First Name | Theresa |
| Agent Last Name | Taylor |
| Tax Year | 2026 |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Laminate |
| Kitchen Length | 15 |
| Kitchen Width | 8 |
| Beds | 2 |
| Total Rooms | 5 |
| Living Room Width | 14 |
| Living Room Length | 19 |
| Full Baths Main | 1 |
| Total Finished SqFt | 785 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 8 |
| 2nd Bedroom Length | 9 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| Above Grade Finished SqFt | 785 |
| Living/Great Rm Level | Main |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Exterior | Vinyl |
| Pool | No |
| Waterfront | Lake |
| Lot Size Area | 4792 |
| Lot Dimensions | 80 x 60 |
| Lot Description | Level |
| Water Features | Pier/Dock Available,Walk to Lake Access |
| Well Type | Private |
| Water Name | Knapp Lake |
| Approx. Lot Size Acres | 0.11 |
| Well Size | 2 Inches |
| ROOF MATERIAL | Asphalt |
| Lake | Non Ski Lake |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 28, 2026 6:54 AM UTC